22 Panel Drug Tested
| Abbreviation | Detection time | Cut-Off Level |
| AMP | 1-2 Days | 1000 ng/mL |
| BAR | 1-4 Days | 300 ng/mL |
| BZO | 1-2 Days | 300 ng/mL |
| BUP | 2-6 Days | 10 ng/mL |
| COC | 2-4 Days | 300 ng/mL |
| MDMA | 2-4 Days | 500 ng/mL |
| FEN | 2-3 Days | 20 ng/mL |
| THC | 15-30 Days | 50 ng/mL |
| MTD | 1-3 Days | 300 ng/mL |
| mAMP (or MET) | 2-4 Days | 1000 ng/mL |
| OPI | 2-3 Days | 300 ng/mL |
| OXY | 1-3 Days | 100 ng/mL |
| PCP | 7-14 Days | 25 ng/mL |
| KRAT | 1-9 Days | 500 ng/mL |
| EtG | 1-3 Days | 300 ng/mL |
| TRA | 1-4 Days | 100 ng/mL |
| KET | 1-3 Days | 1000 ng/mL |
| Delta8 | 25 ng/mL | |
| ZAZA | 500 ng/mL | |
| XYLAZINE | 1000 ng/mL |
with 3 adulterations Specific Gravity, pH, and Creatinine


Reviews
There are no reviews yet.